Tyndale Faculty & Staff Directory
| First Name | Last Name | Ext. | Department | View |
|---|---|---|---|---|
| Alan | Davey | 0 | UC Faculty | [view] |
| Natalie | Davey | 0 | UC Faculty | [view] |
| Elizabeth | Davey | 6713 | UC Faculty | [view] |
| Richard | Davis | 2124 | UC Faculty | [view] |
| Dale | Dawson | 0 | UC Faculty | [view] |
| Brian | DeJong | 0 | Employee | [view] |
| Joan | DeVries | 2758 | Student Life | [view] |
| Peter | Dickens | 6720 | Centre for Leadership | [view] |
| Bryan | Dixon | 0 | UC Faculty | [view] |
| Nancy | Dodsworth | 2149 | Human Resources | [view] |
| Donna | Donalds | 0 | B.Ed | [view] |
| Daniel | Driver | 2201 | UC Faculty | [view] |
| Monica | Duce | 2785 | Library | [view] |
| Jamie | Eitel | 0 | UC Faculty | [view] |
| Susan | Ellfeldt | 6787 | Seminary Faculty | [view] |
| Wesley | Eng | 0 | IT Department | [view] |
| Sandra | Eng | 2196 | Business Office | [view] |
| Brad | Faught | 6759 | UC Faculty | [view] |
| Peter | Ferguson | 2249 | B.Ed | [view] |
| Mark | Fisk | 2146 | Marketing & Communications | [view] |
| Rocky | Fong | 0 | Employee | [view] |
| Rob | Foster | 0 | B.Ed | [view] |
| Susan | Fournier | 0 | Counselling | [view] |
| Paul | Franks | 6782 | UC Faculty | [view] |
| Tina Marie | Franks | 2119 | Admissions | [view] |
| Dahlia | Fraser | 2761 | Seminary Staff | [view] |
| Bill | Friesen | 6789 | UC Faculty | [view] |
| Andrew | Friesen | 2210 | Campus Operations | [view] |
| Andrea | Frith | 0 | Counselling | [view] |
| Ian | Gentles | 6718 | UC Faculty | [view] |
| Bob | Gernon | 0 | UC Faculty | [view] |
| Don | Goertz | 2716 | In-Ministry MDiv | [view] |
| Michelyne | Goulet | 6707 | UC Staff | [view] |
| Tim | Grace | 2718 | IT Department | [view] |
| Rainer | Halonen | 2169 | IT Department | [view] |
| Tuuli | Hannula | 4117 | Development | [view] |
| Lisa | Harriott | 0 | Counselling | [view] |
| Janis | Hay | 0 | B.Ed | [view] |
| Barbara | Haycraft | 2702 | Spiritual Formation | [view] |
| Doug | Hayhoe | 2183 | B.Ed | [view] |
| Jack | Helferty | 0 | B.Ed | [view] |
| Randy | Henderson | 6767 | Business Office | [view] |
| Carsten | Hennings | 2310 | UC Faculty | [view] |
| Brenda | Ho | 2147 | Office of the Registrar | [view] |
| Maria | Ho | 6704 | Library | [view] |
| Katherine | Ho | 0 | Counselling | [view] |
| Steve | Holmes | 0 | Employee | [view] |
| Larry | Hopperton | 2176 | Office of Open Learning | [view] |
| Philip | Howard | 0 | B.Ed | [view] |
| Natasha | Howlett | 0 | Seminary | [view] |
