Toronto’s Christian University
Financing Your Education
A university education is a significant investment for students and their families.
Our rigorous academic programs, small classes, caring faculty and close community ensure that your investment will be a rewarding one.
Tyndale is also surprisingly affordable compared to other institutions:
| Institution | Tuition Fees* | Residence Fees* | Textbooks & Supplies* | Additional Fees* | Total Annual Cost* | International Total Cost* |
|---|---|---|---|---|---|---|
| Tyndale University College | $12,060 | $5,000 | $1,000 | — | $18,060 | $18,060 |
| Canadian Public Universities | $5,380 | $7,881 | $1,194 | $1,702 | $15,590 | $26,235 |
| Canadian Christian Universities | $10,283 | $6,050 | $1,400 | $571 | $18,189 | $18,329 |
| American Christian Universities | $21,943† | $7,388† | $876† | $789† | $30,996† | $30,996† |
* average costs based on 2008/09 academic year | † US Dollars
Take a look around at the financing options that we have available to support you in this investment. And if you need help, please don’t hesitate to contact us!
Financial Aid Office
25 Ballyconnor Court
Toronto, Ontario
M2M 4B3
Tel: 416-226-6620 ext.6738
Fax: 416-226-2184
Toll Free: 1-877-TYNDALE Press 1, then 3
financial_aid@tyndale.ca