<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre Brain &#187; btw</title>
	<atom:link href="http://www.tyndale.ca/~asmith/blog/category/btw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyndale.ca/~asmith/blog</link>
	<description>A Centred Approach to Web Development and Life</description>
	<lastBuildDate>Thu, 03 Dec 2009 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8216;Koobface&#8217; Virus Attacks Facebook</title>
		<link>http://www.tyndale.ca/~asmith/blog/2008/12/05/koobface-virus-attacks-facebook/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2008/12/05/koobface-virus-attacks-facebook/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:58:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Spackers]]></category>
		<category><![CDATA[btw]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/?p=184</guid>
		<description><![CDATA[There is a virus making it&#8217;s way through Facebook using the built-in messaging system. The message points you to a video which informs you that you need to upgrade your flash player and prompts you to download a file. This file is NOT a flash update but a virus that, once installed, will try to [...]]]></description>
			<content:encoded><![CDATA[<p>There is a virus making it&#8217;s way through Facebook using the built-in messaging  system. The message points you to a video which informs you that you need to  upgrade your flash player and prompts you to download a file. This file is NOT a  flash update but a virus that, once installed, will try to grab sensitive data  off your PC like credit card numbers.</p>
<blockquote><p>The virus watchdog blog for McAfee labs <a href="http://www.avertlabs.com/research/blog/index.php/2008/12/03/koobface-remains-active-on-facebook/">reports</a> that Facebook is aware of the Koobface attack and is already working to remove the spammed links from its system. But with dozens of Koobface variants known to exist, McAfee warns that &#8220;the situation is likely to get worse before it gets better.&#8221;</p></blockquote>
<p>via: <a title="WIRED" href="http://blog.wired.com/business/2008/12/koobface-virus.html" target="_blank">http://blog.wired.com/business/2008/12/koobface-virus.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2008/12/05/koobface-virus-attacks-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Facts for the Month of October 2008</title>
		<link>http://www.tyndale.ca/~asmith/blog/2008/11/07/web-facts-october-2008/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2008/11/07/web-facts-october-2008/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:00:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[btw]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Web Site Facts]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/?p=131</guid>
		<description><![CDATA[Up From Last October Down From Last October Overall Web Site Facts We had over 36,200 visits We had an average of 1170 visits per day with our highest day (20th) having 1600 visits We had 640,200 pages viewed by those visitors Visitors came from 127 different countries covering most continents The top 3 search [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tyndale.ca/~asmith/blog/img/up.gif" alt="up" /> <em>Up From <a title="Stats from last October" href="http://www.tyndale.ca/~asmith/blog/2007/11/05/web-facts-for-the-month-of-october/" target="_self">Last October</a></em><a title="Stats from last October" href="http://www.tyndale.ca/~asmith/blog/2007/11/05/web-facts-for-the-month-of-october/" target="_self"> </a><img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> <em>Down From <a title="Stats from last October" href="http://www.tyndale.ca/~asmith/blog/2007/11/05/web-facts-for-the-month-of-october/" target="_self">Last October</a></em></p>
<h3>Overall Web Site Facts</h3>
<ul>
<li>We had over <strong>36,200</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> visits</li>
<li>We had an average of <strong>1170</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> visits per day with our highest day (20th) having <strong>1600</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/up.gif" alt="up" /> visits</li>
<li>We had <strong>640,200</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/up.gif" alt="up" /> pages viewed by those visitors</li>
<li>Visitors came from <strong>127</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/up.gif" alt="up" /> different countries covering most continents</li>
<li>The top 3 search engines (Google, Yahoo and MSN) hit our web site to index our pages over <strong>98,000</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/up.gif" alt="up" /> times</li>
<li>3.7% <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> of our traffic came directly from search engines with Google alone accounting for over <strong>13,000</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/up.gif" alt="up" /> hits</li>
</ul>
<h3>University College Future Student Micro-Site Facts</h3>
<ul>
<li>We had about <strong>2,500</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> visits</li>
<li>We had an average of <strong>79.97</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> visits per day</li>
<li>We had <strong>9,974</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> pages viewed by those visitors</li>
<li>Visitors came from <strong>71</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/up.gif" alt="up" /> different countries covering most continents</li>
<li><strong>60.91% </strong><img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> of the visitors were new visits</li>
<li>Visitors used 6 different operating systems ranging from Windows and Mac to the iPhone and iPod Touch</li>
<li><strong>60</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> people completed an inquiry form online</li>
<li><strong>21</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> people registered for campus visits online</li>
</ul>
<h3>Seminary Future Student Micro-Site Facts</h3>
<ul>
<li>We had about <strong>1,600</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> visits</li>
<li>We had an average of <strong>49.90</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> visits per day</li>
<li>We had <strong>5,201</strong><img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> pages viewed by those visitors</li>
<li>Visitors came from <strong>59</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> different countries covering most continents</li>
<li><strong>56.17%</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> of the visitors were new visits</li>
<li><strong>30</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> people completed an inquiry form online</li>
<li><strong>20</strong> <img src="http://www.tyndale.ca/~asmith/blog/img/down.gif" alt="down" /> people registered for campus visits online</li>
</ul>
<p><em>Compiled November 5, 2008 by Andrew Smith, Admissions and Marketing </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2008/11/07/web-facts-october-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fooled Again &#8211; Welcome April</title>
		<link>http://www.tyndale.ca/~asmith/blog/2008/04/01/fooled-again-welcome-april/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2008/04/01/fooled-again-welcome-april/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:04:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tyndale]]></category>
		<category><![CDATA[btw]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/2008/04/01/fooled-again-welcome-april/</guid>
		<description><![CDATA[Well it is April &#8211; yup the first day. My Son celebrates this day as his &#8220;half&#8221; birthday &#8211; everyone else just tries to play jokes on each other. Well when I got in this morning my office floor was completely filled with &#8220;Women Alive&#8221; magazines. Some were in my drawers and even a few [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tyndale.ca/~asmith/blog/img/april1.jpg" style="float:right; padding:4px; border:1px solid #ddd; margin-left:7px;" alt="office prank" />Well it is April &#8211; yup the first day. My Son celebrates this day as his &#8220;half&#8221; birthday &#8211; everyone else just tries to play jokes on each other.</p>
<p>Well when I got in this morning my office floor was completely filled with &#8220;Women Alive&#8221; magazines. Some were in my drawers and even a few in my fridge&#8230; Kevin was kind enough to distribute them everywhere he could find space. My other office mate &#8211; &#8220;crazy&#8221; Elizabeth was more than willing to participate in this &#8211; her first ever &#8211; April fools joke.</p>
<p>Well I thought I would turn it around on them so I cleaned it up real quick and then acted like nothing happened. They were fooled alright and spilled the beans as to who did what. After a while I let them in on the fact that it all happened the way they planned &#8211; it was nice to see the squirm a bit first though <img src='http://www.tyndale.ca/~asmith/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2008/04/01/fooled-again-welcome-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Facts for the Month of October 2007</title>
		<link>http://www.tyndale.ca/~asmith/blog/2007/11/05/web-facts-for-the-month-of-october/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2007/11/05/web-facts-for-the-month-of-october/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:32:43 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[WebDev]]></category>
		<category><![CDATA[btw]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web site statistics]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/2007/11/05/web-facts-for-the-month-of-october/</guid>
		<description><![CDATA[We have always kept our eyes on our web site statistics here at Tyndale. Recently we have been taking real close looks to help us measure some new efforts we have launched. As I looked back at the moth of October (2007) I thought I would share some interesting statistics. These statistics are for the [...]]]></description>
			<content:encoded><![CDATA[<div>We have always kept our eyes on our web site statistics here at Tyndale. Recently we have been taking real close looks to help us measure some new efforts we have launched. As I looked back at the moth of October (2007) I thought I would share some interesting statistics. These statistics are for the month of October 2007 only and represent a fairly average month.</p>
<p>Do these numbers surprise you? In what way? Please feel free to leave your comments below&#8230;</p>
<p>(<strong>Update:</strong> see <a title="2008" href="http://www.tyndale.ca/~asmith/blog/2008/11/07/web-facts-october-2008/">2008 version</a>)</div>
<h1>Overall  Web Site Facts</h1>
<ul>
<li> We had over <strong>37,000</strong> visits</li>
<li> We had an average of <strong>1199</strong> visits per day with our highest day  	(18th) having <strong>1546</strong> visits</li>
<li> We  had <strong>310,850</strong> pages viewed by those visitors</li>
<li> Visitors came from <strong>108</strong> different countries covering every continent</li>
<li> The top 3 search engines (Google, Yahoo and MSN) hit our web site to  	index our pages over <strong>49,000</strong> times</li>
<li> <strong>7.1%</strong> of our traffic came directly from search engines with Google alone  	accounting for almost <strong>10,000</strong> hits</li>
</ul>
<h1>University  College Future Student Micro-Site Facts</h1>
<ul>
<li> We  	had over <strong>2,900</strong> visits</li>
<li> We  	had an average of <strong>93.61</strong> visits per day</li>
<li> We  	had <strong>13,288</strong> pages viewed by those visitors</li>
<li> Visitors  	came from <strong>67</strong> different countries covering every continent</li>
<li> <strong>71.81%</strong> of the visitors were new visits</li>
<li> Visitors  	used <strong>6</strong> different operating systems ranging from Windows and  	Mac to Nintendo Wii <em>(gaming  	system)</em></li>
<li> <strong>97</strong> people completed an <strong>inquiry form</strong> online</li>
<li> <strong>37</strong> people registered for <strong>campus visits</strong> online</li>
</ul>
<h1>Seminary  Future Student Micro-Site Facts</h1>
<ul>
<li> We  	had about <strong>1,800</strong> visits</li>
<li> We  	had an average of <strong>58.03</strong> visits per day</li>
<li> We  	had <strong>5,519</strong> pages viewed by those visitors</li>
<li> Visitors  	came from <strong>63</strong> different countries covering every continent</li>
<li> <strong>71.26%</strong> of the visitors were new visits</li>
<li> <strong>36 </strong>people completed an <strong>inquiry form</strong> online</li>
<li> <strong>29</strong> people registered for <strong>campus visits</strong> online</li>
</ul>
<div style="text-align:right; font-size:0.8em;">Compiled  November 5, 2007 by Andrew Smith, Admissions and Marketing</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2007/11/05/web-facts-for-the-month-of-october/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exposed</title>
		<link>http://www.tyndale.ca/~asmith/blog/2006/11/15/exposed/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2006/11/15/exposed/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 18:28:36 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[btw]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/2006/11/15/exposed/</guid>
		<description><![CDATA[Today some of Tyndale&#8217;s online resources were mentioned in a blog post here. Ben is a popular blogger &#8211; his post will give great exposure to Tyndale!]]></description>
			<content:encoded><![CDATA[<p>Today some of Tyndale&#8217;s <a title="view resources" href="http://www.tyndale.ca/counselling/issues.php">online resources</a> were mentioned in a blog post <a title="check it out" target="_blank" href="http://openswitch.org/2006/11/15/tyndale-counselling/trackback/">here</a>. Ben is a popular blogger &#8211; <a title="check it out" target="_blank" href="http://openswitch.org/2006/11/15/tyndale-counselling/trackback/">his post</a> will give great exposure to Tyndale!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2006/11/15/exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
