<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre Brain &#187; Internet</title>
	<atom:link href="http://www.tyndale.ca/~asmith/blog/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyndale.ca/~asmith/blog</link>
	<description>A Centred Approach to Web Development and Life</description>
	<lastBuildDate>Thu, 03 Dec 2009 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New study finds no correlation between Facebook and lower grades</title>
		<link>http://www.tyndale.ca/~asmith/blog/2009/05/11/new-study-finds-no-correlation-between-facebook-and-lower-grades/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2009/05/11/new-study-finds-no-correlation-between-facebook-and-lower-grades/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:51:36 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/?p=236</guid>
		<description><![CDATA[Last month it was reported that research from Ohio State University found a link between Facebook use and lower grades among college students. In their attempt to replicate the results of that study, researchers from Illinois-based Northwestern University found no evidence of Facebook use correlating with diminished academic performance. An examination of 3 existing data [...]]]></description>
			<content:encoded><![CDATA[<p>Last month it was reported that research from Ohio State University found a link between Facebook use and lower grades among college students. In their attempt to replicate the results of that study, researchers from Illinois-based <a href="http://www.northwestern.edu/newscenter/stories/2009/05/facebook.html">Northwestern University found no evidence</a> of Facebook use correlating with diminished academic performance. An examination of 3 existing data sets uncovered no significant negative relationship between GPAs and Facebook use. One of the study&#8217;s co-authors says more research with more nuanced data is needed to better understand how using of social networking sites may relate to academic performance.</p>
<p>» <a href="http://www.northwestern.edu/newscenter/stories/2009/05/facebook.html">Read the article</a><br />
Source: <a href="http://www.academica.ca/node/7528">Academica Top 10</a> (May 11, 2009)<br />
— <a href="http://www.academica.ca/node/7528">http://www.academica.ca/node/7528</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2009/05/11/new-study-finds-no-correlation-between-facebook-and-lower-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research finds link between Facebook use and lower grades</title>
		<link>http://www.tyndale.ca/~asmith/blog/2009/04/14/link-between-facebook-use-and-lower-grades/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2009/04/14/link-between-facebook-use-and-lower-grades/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:59:45 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/?p=233</guid>
		<description><![CDATA[Research finds link between Facebook use and lower grades: According to a new study from Ohio State University, college students with a Facebook account spend less time studying and have lower GPAs than students who are non-users. Researchers found that Facebook users in the study typically had GPAs between 3.0 and 3.5, while non-users had [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Research finds link between Facebook use and lower grades:</strong> According to a new study from Ohio State University, college students with a  Facebook account spend less time studying and have lower GPAs than students who  are non-users. Researchers found that Facebook users in the study typically had  GPAs between 3.0 and 3.5, while non-users had GPAs ranging from 3.5 to 4.0.  Those with Facebook profiles said they averaged one to 5 hours a week studying,  while those without accounts reported studying 11 to 15 hours per week. 79% of  Facebook users participating in the study claimed the site did not have an  impact on their academic performance. <a href="http://click.icptrack.com/icp/relay.php?r=1043483491&amp;msgid=31007566&amp;act=9EQB&amp;c=56672&amp;admin=0&amp;destination=http%3A%2F%2Fresearchnews.osu.edu%2Farchive%2Ffacebookusers.htm">OSU  Research News</a> | <a href="http://click.icptrack.com/icp/relay.php?r=1043483491&amp;msgid=31007566&amp;act=9EQB&amp;c=56672&amp;admin=0&amp;destination=http%3A%2F%2Fwww.timesonline.co.uk%2Ftol%2Fnews%2Fuk%2Feducation%2Farticle6078321.ece"><em>Sunday  Times</em></a></p>
<p>Source: <a title="Top 10" href="http://www.academica.ca/top10" target="_blank">Academica Top 10</a> (April 14, 2009)<br />
&mdash; <a title="read post" href="http://www.academica.ca/comment/reply/7333" target="_blank">http://www.academica.ca/comment/reply/7333</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2009/04/14/link-between-facebook-use-and-lower-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

