<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre Brain &#187; Technology</title>
	<atom:link href="http://www.tyndale.ca/~asmith/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyndale.ca/~asmith/blog</link>
	<description>A Centred Approach to Web Development and Life</description>
	<lastBuildDate>Thu, 03 Dec 2009 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Research finds link between Facebook use and lower grades</title>
		<link>http://www.tyndale.ca/~asmith/blog/2009/04/14/link-between-facebook-use-and-lower-grades/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2009/04/14/link-between-facebook-use-and-lower-grades/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:59:45 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/?p=233</guid>
		<description><![CDATA[Research finds link between Facebook use and lower grades: According to a new study from Ohio State University, college students with a Facebook account spend less time studying and have lower GPAs than students who are non-users. Researchers found that Facebook users in the study typically had GPAs between 3.0 and 3.5, while non-users had [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Research finds link between Facebook use and lower grades:</strong> According to a new study from Ohio State University, college students with a  Facebook account spend less time studying and have lower GPAs than students who  are non-users. Researchers found that Facebook users in the study typically had  GPAs between 3.0 and 3.5, while non-users had GPAs ranging from 3.5 to 4.0.  Those with Facebook profiles said they averaged one to 5 hours a week studying,  while those without accounts reported studying 11 to 15 hours per week. 79% of  Facebook users participating in the study claimed the site did not have an  impact on their academic performance. <a href="http://click.icptrack.com/icp/relay.php?r=1043483491&amp;msgid=31007566&amp;act=9EQB&amp;c=56672&amp;admin=0&amp;destination=http%3A%2F%2Fresearchnews.osu.edu%2Farchive%2Ffacebookusers.htm">OSU  Research News</a> | <a href="http://click.icptrack.com/icp/relay.php?r=1043483491&amp;msgid=31007566&amp;act=9EQB&amp;c=56672&amp;admin=0&amp;destination=http%3A%2F%2Fwww.timesonline.co.uk%2Ftol%2Fnews%2Fuk%2Feducation%2Farticle6078321.ece"><em>Sunday  Times</em></a></p>
<p>Source: <a title="Top 10" href="http://www.academica.ca/top10" target="_blank">Academica Top 10</a> (April 14, 2009)<br />
&mdash; <a title="read post" href="http://www.academica.ca/comment/reply/7333" target="_blank">http://www.academica.ca/comment/reply/7333</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2009/04/14/link-between-facebook-use-and-lower-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Dreaming &#8211; Start Flying</title>
		<link>http://www.tyndale.ca/~asmith/blog/2009/02/17/start-flying/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2009/02/17/start-flying/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:23:33 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[jetpack]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/?p=192</guid>
		<description><![CDATA[I so want one of these! I&#8217;m gonna fly!]]></description>
			<content:encoded><![CDATA[<p>I so want one of these! I&#8217;m gonna fly!</p>
<p><a href="http://www.tyndale.ca/~asmith/blog/2009/02/17/start-flying/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2009/02/17/start-flying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Phishing on Campus!</title>
		<link>http://www.tyndale.ca/~asmith/blog/2008/04/15/no-phishing-on-campus/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2008/04/15/no-phishing-on-campus/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 13:49:42 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Spackers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/?p=119</guid>
		<description><![CDATA[A recent article in The Chronicle of Higher Education states that at least 86 Campuses have been hit in an email Phishing scam over the past few weeks. &#8220;Phishing&#8221; emails appear to come from a trusted source — in this case the College/University campus IT Department — and send you to a web site to [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="Article" href="http://chronicle.com/wiredcampus/article/2887/at-least-86-campuses-have-been-hit-in-e-mail-phishing-scam" target="_blank">recent article</a> in <a title="Website" href="http://chronicle.com">The Chronicle of Higher Education</a> states that at least 86 Campuses have been hit in an email Phishing scam over the past few weeks.</p>
<p>&#8220;Phishing&#8221; emails appear to come from a trusted source — in this case the College/University campus IT Department — and send you to a web site to gather (verify) some personal information. This web site may look like it is legitimate but it is not. [ <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Phishing" target="_blank">Wikipedia on Phishing</a> ]</p>
<p><a title="more on this scam" href="http://chronicle.com/free/2008/04/2366n.htm" target="_blank">In the reported scam</a> — campus network usernames and passwords were gathered from students staff and faculty. It is reported that in 42 of these campuses the gathered information was later used to break into the campus network.</p>
<p>Phishing scams are more commonly found targeting banking and online shopping sites like eBay. I am not sure what information the originators of this scam were looking for — possibly financial records.</p>
<p>At this point <a title="Tyndale University College &amp; Seminary" href="http://www.tyndale.ca">Tyndale</a> has not seemed to be targeted in this &#8220;Phishing trip&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2008/04/15/no-phishing-on-campus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What OS Would Jesus Use?</title>
		<link>http://www.tyndale.ca/~asmith/blog/2008/04/01/what-os-would-jesus-use/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2008/04/01/what-os-would-jesus-use/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:44:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Christian Life]]></category>
		<category><![CDATA[Spackers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/2008/04/01/what-os-would-jesus-use/</guid>
		<description><![CDATA[A friend of mine posted this article today asking the age old question &#8212; What OS Would Jesus Use? &#8212; This article is chalk-full of great godly wisdom and technical insight! The question du jour is this: WOSWJU? Or, What Operating System Would Jesus Use? A trite question? Hardly. Anyone interested in the eternal fate [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine posted this article today asking the age old question &mdash; <a href="http://openswitch.org/journal/what-os-would-jesus-use">What OS Would Jesus Use?</a> &mdash; This article is chalk-full of great godly wisdom and technical insight!</p>
<blockquote><p>The question du jour is this: WOSWJU? Or, What Operating System Would Jesus Use? A trite question? Hardly. Anyone interested in the eternal fate of their computer data should concern themselves with finding the truth (Truth?) behind this question. Instead of just giving a pat-answer let’s go through our options, shall we?</p></blockquote>
<p>Read: <a href="http://openswitch.org/journal/what-os-would-jesus-use">What OS Would Jesus Use?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2008/04/01/what-os-would-jesus-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Danger on Your Desktop PowerPoint</title>
		<link>http://www.tyndale.ca/~asmith/blog/2007/10/29/danger-on-your-desktop-powerpoint/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2007/10/29/danger-on-your-desktop-powerpoint/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 13:17:50 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/2007/10/29/danger-on-your-desktop-powerpoint/</guid>
		<description><![CDATA[Here is the PowerPoint from my Danger on Your Desktop presentation &#124; View &#124; Upload your own &#8230;sorry no recording was made so there is no Audio file]]></description>
			<content:encoded><![CDATA[<p>Here is the PowerPoint from my Danger on Your Desktop presentation </p>
<div style="width:425px;text-align:left" id="__ss_137794"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer2.swf?doc=danger-on-your-desktop-1192666648426610-5"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://s3.amazonaws.com/slideshare/ssplayer2.swf?doc=danger-on-your-desktop-1192666648426610-5" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://s3.amazonaws.com/slideshare/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/youthpoint/danger-on-your-desktop" title="View 'Danger on Your Desktop' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
</div>
<p>&#8230;sorry no recording was made so there is no Audio file</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2007/10/29/danger-on-your-desktop-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger on Your Desktop</title>
		<link>http://www.tyndale.ca/~asmith/blog/2007/10/18/danger-on-your-desktop/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2007/10/18/danger-on-your-desktop/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 12:54:25 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/2007/10/18/danger-on-your-desktop/</guid>
		<description><![CDATA[Tonight I will be delivering a seminar I call &#8220;Danger on Your Desktop &#8211; Educating and Empowering Parents Towards Internet Safety&#8221;. This free seminar will be held at Alliston Christian School on October 18, 2007 at 7:00pm. Watch for the Power Point and Audio files coming soon!]]></description>
			<content:encoded><![CDATA[<p>Tonight I will be delivering a seminar I call &#8220;Danger on Your Desktop &#8211; Educating and Empowering Parents Towards Internet Safety&#8221;. This free seminar will be held at <a href="http://www.allistonchristianschool.com">Alliston Christian School</a> on October 18, 2007 at 7:00pm.</p>
<p>Watch for the Power Point and Audio files coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2007/10/18/danger-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Goes Wireless</title>
		<link>http://www.tyndale.ca/~asmith/blog/2007/08/01/saskatchewan-goes-wireless/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2007/08/01/saskatchewan-goes-wireless/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 14:32:34 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/2007/08/01/saskatchewan-goes-wireless/</guid>
		<description><![CDATA[Joe Friesen reports on a recent initiative to have Saskatchewan&#8217;s four biggest cities go wireless. But not just wireless &#8211; this will be a free wireless Internet service for everyone that is publicly funded. Saskatchewan&#8217;s government is attempting to position these cities as dynamic, progressive places to live, work and learn. The service will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/servlet/story/LAC.20070728.WIFI28/TPStory/National" title="source article">Joe Friesen reports</a> on a recent initiative to have Saskatchewan&#8217;s four biggest cities go wireless. But not just wireless &#8211; this will be a free wireless Internet service for everyone that is publicly funded.  Saskatchewan&#8217;s government is attempting to position these cities as dynamic, progressive places to live, work and learn. The service will be extended to the University of Saskatchewan, the University of Regina and the four SIAST college campuses by September. </p>
<p><strong>Should Toronto be following in the footsteps of  Saskatchewan&#8217;s cities?</strong></p>
<p>You can <a href="http://www.theglobeandmail.com/servlet/story/LAC.20070728.WIFI28/TPStory/National" title="source article">read the article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2007/08/01/saskatchewan-goes-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Developer Position Available</title>
		<link>http://www.tyndale.ca/~asmith/blog/2007/04/25/application-developer-position-available/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2007/04/25/application-developer-position-available/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 19:26:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tyndale]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/2007/04/25/application-developer-position-available/</guid>
		<description><![CDATA[Tyndale University College &#038; Seminary invites fully qualified male and female candidates to apply for the following positions: SIST Application Developer Reporting to the Director of ITS, this computer programming position is a member of the Strategic Information Systems Team (SIST) and will develop, automate, and assist in the refining and maintaining business processes by [...]]]></description>
			<content:encoded><![CDATA[<p>Tyndale University College &#038; Seminary invites fully qualified male and female candidates to apply for the following positions:</p>
<p><a href="http://www.tyndale.ca/about/viewcareer.php?eid=259">SIST Application Developer</a></p>
<blockquote><p>Reporting to the Director of ITS, this computer programming position is a member of the Strategic Information Systems Team (SIST) and will develop, automate, and assist in the refining and maintaining business processes by providing application services for internal and external constituents.</p>
</blockquote>
<p>For more information on these positions and on the application procedure, please visit: <a href="http://www.tyndale.ca/about/employment.php">Tyndale’s Employment Webpage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2007/04/25/application-developer-position-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Facelift for Facebook</title>
		<link>http://www.tyndale.ca/~asmith/blog/2007/04/11/a-facelift-for-facebook/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2007/04/11/a-facelift-for-facebook/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 12:31:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/2007/04/11/a-facelift-for-facebook/</guid>
		<description><![CDATA[Facebook is quickly becoming the social networking site of choice by many Internet users. It has been around for quite some time but has been gaining momentum in the last year. Many who were spending countless hours on MySpace or other similar social networks seem to be migrating over to the Facebook phenomenon – or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tyndale.ca/~asmith/blog/img/facebook_facelift.jpg" title="Facebook Facelift" alt="Facebook Facelift" align="right" border="0" height="321" width="300" style="margin-left:7px;" /><a href="http://www.facebook.com" title="Facebook home" target="_blank">Facebook</a> is quickly becoming the social networking site of choice by many Internet users. It has been around for quite some time but has been gaining momentum in the last year. Many who were spending countless hours on <a href="http://myspace.com" title="MySpace" target="_blank">MySpace</a> or <a href="http://www.xanga.com/" title="xanga.com" target="_blank">other</a> <a href="http://www.friendster.com/" title="friendster.com">similar</a> <a href="http://www.twitter.com/" title="twitter.com" target="_blank">social</a> <a href="http://www.classmates.com" title="Classmates.com" target="_blank">networks</a> seem to be migrating over to the Facebook phenomenon – or at least using multiple sites.</p>
<p>One of the reasons is Facebook&#8217;s clean interface and ease-of-use. The navigation is simple and straight forward – it is easy to find out what&#8217;s up with your friends. It seems to be built with the end-user in mind. As a web developer who thinks about these things daily, I find Facebook a real treat.</p>
<p>Sometime between when I went to bed last night and when I woke up again this morning Facebook launched their &#8220;new look&#8221;! &#8211; it is a lot more than just a new look – there are some changes in navigation – your inbox – and how networks are managed. You can <a href="http://blog.facebook.com/blog.php?post=2327282130" title="Facebook blog entry" target="_blank">get the whole scoop at the Facebook blog here</a>.</p>
<p>Here are the highlights&#8230;<span id="more-65"></span></p>
<blockquote><p>1. A navigation and profile simplification—Ever feel like you couldn&#8217;t find what you were looking for on that long left menu? We&#8217;ve redistributed all these menu options into &#8220;Core Aspects&#8221; on the top menu, &#8220;Applications&#8221; on the left menu, Settings on the top right, and everything else at the footer of the page. As for the profile, we&#8217;ve added drop-down menus to the top of every user&#8217;s profile page, making it easier to get to the information you want to see.<br />
2. The introduction of &#8220;Inbox&#8221;—The former &#8220;My Messages&#8221; and &#8220;My Shares&#8221; pages have been redesigned to make the communication between you and your friends easier. Now you can send a group of your friends a message with or without a shared link, and easily track the ensuing conversation in one &#8220;thread&#8221; in your Inbox.<br />
3. Network Pages—To make networks more relevant to their real-world counterparts, we&#8217;ve built out pages where network members, events, trends, and demographic info are displayed. Anything visible on a Network page is something that is already accessible to members of that network, and we&#8217;ve added additional &#8220;Publicize&#8221; options to groups and events that make it easy to distinguish what will and will not appear on your Network page. In addition, each page has a full version for members of the networks, and a public version—with certain kinds of information blocked—for people outside that network. <a href="http://blog.facebook.com/blog.php?post=2327282130" title="Facebook blog entry"><br />
</a></p></blockquote>
<p><a href="http://blog.facebook.com/blog.php?post=2327282130" title="Facebook blog entry"><br />
Read more here</a>&#8230;</p>
<p>These changes – especially the navigation changes – are going to take a little getting used to – I am very familiar with how things worked before. However – I think these are good – well thought out changes. Once the original “where&#8217;s that�? phase is worked through I think it will be an even easier application to use.</p>
<p>So are you a Facebook junky? What&#8217;s your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2007/04/11/a-facelift-for-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Church + Geek = CTM</title>
		<link>http://www.tyndale.ca/~asmith/blog/2007/02/08/church-geek-ctm/</link>
		<comments>http://www.tyndale.ca/~asmith/blog/2007/02/08/church-geek-ctm/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 14:55:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Christian Life]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tyndale.ca/~asmith/blog/2007/02/08/church-geek-ctm/</guid>
		<description><![CDATA[Jim Walton is a Geek &#8211; I don&#8217;t think he would mind me saying that &#8211; Geek these days is a term used for people who excel with technology. Geek is Chic! Jim is also a Christian &#8211; I am positive he doesn&#8217;t mind me saying that! When Geeky guys (gender inclusive) go to church [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://churchtechmatters.com/allaboutme/" title="About Jim Walton" target="_blank">Jim Walton</a> is a Geek &#8211; I don&#8217;t think he would mind me saying that &#8211; Geek these days is a term used for people who excel with technology. Geek is <a href="http://en.wikipedia.org/wiki/Chic_%28style%29" title="Chic is a French word that has come to mean smart or stylish." target="_blank">Chic</a>! Jim is also a Christian &#8211; I am positive he doesn&#8217;t mind me saying that!</p>
<p>When Geeky guys (gender inclusive) go to church they tend to  get involoved in the church technology &#8211; <a href="http://www.one80uth.com" title="My Youth Group web site" target="_blank">web sites</a> &#8211; <a href="http://churchtechmatters.pbwiki.com/Worship%20Presentation%20Software" title="Worship projection software" target="_blank">projection</a> &#8211; <a href="http://www.tyndale.ca/its/viewpage.php?pid=38" title="Tyndale AV" target="_blank">audio/visual/sound</a> &#8211; I have been for years.</p>
<p>Jim writes a blog called <a href="http://churchtechmatters.com/" title="visit blog" target="_blank">Church Tech Matters </a>- it is right up my alley! He writes about different types of technology used in a church setting and how to make it better. Recently Jim started a wiki (<a href="http://en.wikipedia.org/wiki/Wiki" title="What is a wiki?" target="_blank">what</a>?) called the <a href="http://churchtechmatters.pbwiki.com/" title="Visit wiki" target="_blank">Church Tech Matters Wiki</a>. The content has been started based around church projection &#8211; something close to my heart and pretty important technology for the modern church.</p>
<p>So if you have any interest in technology &#8211; the church and how the two relate &#8211; check out <a href="http://churchtechmatters.com" title="Church Tech Matters blog" target="_blank">Jim&#8217;s blog</a> and the <a href="http://churchtechmatters.pbwiki.com" title="Church Tech Matters Wiki" target="_blank">wiki</a>. You have to love it &#8211; using technology to talk about technology&#8230; Geek is <a href="http://en.wikipedia.org/wiki/Chic_%28style%29" title="Chic is a French word that has come to mean smart or stylish." target="_blank">Chic</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tyndale.ca/~asmith/blog/2007/02/08/church-geek-ctm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

