Below are academic deadlines for adding and dropping courses.
- Up until the last day to add a course, registration changes may be made online or with the Office of the Registrar.
- After the last day to add a course, courses may be dropped until the final day to drop courses. Students are required to fill out the Registration (Add/Drop) form.
The academic deadlines for adding and dropping courses are different from financial deadlines for adding and dropping courses.
View Refund Policies and Schedules
View Refund Policies and Schedules
Fall 2022
Add/Drop Date | Grade on Transcript |
---|---|
Sep 23, 2022 | Last day to add a course |
From initial registration to Sep 23, 2022 | Dropped course removed from transcript |
Sep 24 to Nov 18, 2022 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
After Nov 18, 2022 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |
Winter 2023
Add/Drop Date | Grade on Transcript |
---|---|
Jan 20, 2023 | Last day to add a course |
From initial registration to Jan 20, 2023 | Dropped course removed from transcript |
Jan 21 to Mar 17, 2023 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
After Mar 17, 2023 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |
Spring/Summer (12-Week Courses)
Add/Drop Date | Grade on Transcript |
---|---|
By Week 2 | Last day to add a course |
From initial registration to Week 2 | Dropped course removed from transcript |
Week 3-9 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
After Week 9 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |
5-Day Intensive Courses
Add/Drop Date | Grade on Transcript |
---|---|
Day 1 | Last day to add a course |
Day 1 | Dropped course removed from transcript |
Day 2-4 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
After Day 4 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |
5-Week Intensive Courses
Add/Drop Date | Grade on Transcript |
---|---|
Day 7 | Last day to add a course |
From initial registration to Day 7 | Dropped course removed from transcript |
Day 8-28 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
After Day 28 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |
6-Week Intensive Courses
Add/Drop Date | Grade on Transcript |
---|---|
Day 7 | Last day to add a course |
From initial registration to Day 7 | Dropped course removed from transcript |
Day 8-35 | Dropped course with W (Withdrawal) grade – does not affect grade point average |
After Day 35 | Too late to drop a course – final grade is recorded on transcript and calculated into GPA |