Responsive Table
Display as block, print data cell and hide table head
| Breakdown | Fee |
|---|---|
| Tuition | $1,593 |
| Student Activity Fee | $18 |
| Resource Fee | $99 |
| Administration Fee (non-refundable if dropping/withdrawing a course) | $60 |
| Total Tuition & Fees (per 3 credit hour course) | $1,770 |
Responsive Table
Display as block, (without data cell data) and hide table head
| Breakdown | Fee |
|---|---|
| Tuition | $1,593 |
| Student Activity Fee | $18 |
| Resource Fee | $99 |
| Administration Fee (non-refundable if dropping/withdrawing a course) | $60 |
| Total Tuition & Fees (per 3 credit hour course) | $1,770 |
Responsive Table | with Row Span
Display as block, print data cell and hide table head
| Undergraduate Programs | Semesters | Start Date | End Date |
|---|---|---|---|
| BA, BBA, BRE | Full year | September 4, 2025 | April 22, 2026 |
| Fall | September 4, 2025 | December 12, 2025 | |
| Winter | January 5, 2026 | April 22, 2026 | |
| BA, BRE (DCP/Modular) | Full Year | August 28, 2025 | July 30, 2026 |
Scroll Table
Override (overrides) tr, th and td display types to show as table with the ability to scroll horizontally†
†requires containing div with class of overflow-x [new]
| Undergraduate Programs | Semesters | Start Date | End Date |
|---|---|---|---|
| BA, BBA, BRE | Full year | September 4, 2025 | April 22, 2026 |
| Fall | September 4, 2025 | December 12, 2025 | |
| Winter | January 5, 2026 | April 22, 2026 | |
| BA, BRE (DCP/Modular) | Full Year | August 28, 2025 | July 30, 2026 |
Scroll Table | too small to scroll?
Override (overrides) tr, th and td display types to show as table with the ability to scroll horizontally†
†requires containing div with class of overflow-x [new]
| Breakdown | Fee |
|---|---|
| Tuition | $1,593 |
| Student Activity Fee | $18 |
| Resource Fee | $99 |
| Administration Fee (non-refundable if dropping/withdrawing a course) | $60 |
| Total Tuition & Fees (per 3 credit hour course) | $1,770 |